
Trail Segment Lengths
| Trail 24 Legs | Dist Feet | Dist Meters |
| T24 L1 | 712 | 217 |
| T24 L2 | 1441 | 439 |
| T24 L3A | 2174 | 663 |
| T24 L3B (Dirt) | 455 | 139 |
| T24 L3C (Paved) | 45 | 14 |
| T24 L4A (Paved) | 60 | 18 |
| T24 L4B (Dirt) | 2217 | 676 |
| T24 L5 | 578 | 176 |
| T24 L6* | 803 | 245 |
| T24 L7 | 1202 | 366 |
| T24 L8 * | 32 | 10 |
| Total Length Trail 24 | 9719 | 2963 |
| Trail 24 Exits | ||
| T24 Exit to West Pointe | 203 | 62 |
| T24 Exit to Crosspointe | 339 | 103 |
| T24 Exit to Glen Eagles | 793 | 242 |
| T24 Exit to Cross View Dirt | 84 | 26 |
| T24 Exit to Cross View Paved | 171 | 52 |
| T24 Exit to Cross Oaks Dirt | 139 | 42 |
| T24 Exit to Cross Oaks Paved | 124 | 38 |
| T24 Exit to Oak Brook Dirt | 389 | 119 |
| T24 Exit to Oak Brook Paved | 129 | 39 |
| T24 Exit to Ridgely * | 447 | 136 |
| T24 Exit to Khalsa * | 395 | 1297 |
| T24 Exit to Hooes * | 129 | 39 |
| * Not Crosspointe |
Interesting points on trail 24
- Leg 4B ends at a bridge.
- The eastern most part of Leg 7 ends where the dirt path becomes paved. It is a short section of paved path just prior to the fairweather crossing. The transition to pavement is the transition off Crosspointe property.
- Leg 6 is not part of Crosspointe.
- Leg 8 is not part of Crosspointe.
- This trail is consistent with the County Trail plan. The county calls this the "Giles Run" Trail.
- There are two fairweather crossings on the exit to Khalsa.
- After the exit to Khalsa, there is a sidewalk along Khalsa to get you to Hooes Rd.